PHERAstar FSX
Powerful and most sensitive HTS plate reader
The PHERAstar® FSX is our most sensitive multi-mode reader for high-throughput screening, combining this sensitivity with fast read times. Thanks to the unique Optic Module system, Simultaneous Dual Emission, UV/vis spectrometer, and dedicated AlphaScreen® and TRF lasers, the PHERAstar FSX will perform your assay with ease and speed, even in 3456-well microplates.
Technical Specification
Detection modes | Fluorescence intensity – incl. FRET Fluorescence polarization AlphaScreen®/AlphaLISA®/AlphaPlexTM Luminescence (flash and glow) – incl. BRET Time-resolved fluorescence TR-FRET UV/Vis absorbance spectra | ||||||
Measurement modes | Top and bottom reading Endpoint and kinetic Sequential multi-excitation Sequential multi-emission Simultaneous Dual Emission Spectral scanning (absorbance) Real-time ratiometric measurements Well scanning | ||||||
Microplate formats | Up to 3456-well plates, user-definable LVis Plate with 16 low volume microspots (2 μL)) | ||||||
Detectors | Two matched pairs of photomultiplier tubes (PMTs), optimized for different detection modes CCD spectrometer | ||||||
Wavelength selection | Optic Modules: Up to six application-specific modules (includes all filters, dichroics, etc. for an application) For top and bottom reading UV/vis absorbance spectrometer: Full spectra or 8 distinct wavelengths in < 1 sec / well | ||||||
Spectral range | Filters 230 – 750 nm or 230 – 900 nm for FI, FP 230 – 750 nm for LUM 230 – 900 nm for TRF Spectrometer 220 – 1000 nm for ABS | ||||||
Read times |
| ||||||
Shaking | Linear, orbital, and double-orbital with user-defi nable time and speed | ||||||
Incubation | +5 °C above ambient up to 45 °C The upper heating plate of the incubation chamber operates at 0.5 °C more than the lower plate. This prevents condensation build-up on the lid or sealer |