Winpact Parallel Fermentation System
FS-05 series
The Winpact Parallel System is the ultimate and true parallel system for your parallel experiment. Whether you need to run two identical experiments or different experiments at once, the duo heating system allows you to run two thermostat heating, two dry heating or one thermostat and one dry heating simultaneously. This state-of-the-art design is constructed with the upmost versatility and flexibility to work with all types and sites of Winpact vessels. The remote control software can control up to 16 vessels for true parallel operation.
Technical Specification
Control unit | Control panel | 10.4″ Color touch-screen interface |
Communication port | Data export through USB port | |
Program storage | Up to 59,994 process programs | |
Aeration | Inlet gas flow-meter | 0,0.1-1 LPM (500 ml); 0, 0.2-2.5 LPM (1 L); 0, 1-10 LPM (3, 5 L); 0, 2-25 LPM (10 L); 0, 6-50 LPM (15, 20 L) |
Sparger | L-shape (500ml, 1L); Ring sparger (3L and above); Micro-sparger (C type vessels); Center-located sparger (solid state) | |
Baffle | 316L stainless steel baffles • 0.5-3L vessel: fixed, unmovable • 5L and above vessel: removable | |
Temperature | Range | – FS-V-A/ B / SA05P series: 5℃ (41℉) above coolant up to 60℃ (140℉) – FS-V-C series (Double Jacketed): 5℃ (41℉) above coolant up to 60℃ (140℉) – FS-V-C series (Single Wall): without temp control – FS-V-D series : 5℃ (41℉) above coolant up to 90℃ (194℉) * Antifreeze is required to apply |
Probe | Platinum RTD probe (PT-100), non autoclavable | |
Agitation | Speed range | a. For Pitched blade impeller: 30-300 rpm b. For Rushton impeller: 30-1800 rpm(0.5, 1L); 30-1200 rpm(3, 5L); 30-1000 rpm(10L); 30-700 rpm(15, 20L) c. For Broken type/Spiral type/Anchor type impellers (only for FS-V-SA05 vessel): 1 – 60 rpm** |
Resolution | 1 rpm increment | |
pH | Range | 0 -14 (2-12 for maximum precision) |
Resolution | 0.01 pH | |
DO
| Range | 0-200%, Control range: 0-100%, adjustable |
Resolution | 0.1% | |
Foam / level | Probe | 316L stainless steel protector with insulated PTFE tube; autoclavable, adjustable sensitivity control |
Peristaltic pump | Motor type | Precise stepping motor; minimum speed is 1 rpm |
Speed range | 0 – 65 rpm | |
Resolution | 1 rpm | |
Exhaust | Device type | 316L stainless steel condenser |
Vessel | 1-Double Jacketed Dish Bottom Vessel (includes glass body, head plate, T-handling bar, 2 probe adaptors) 2-Single Wall Dish Bottom Vessel (includes glass body, head plate, T-handling bar, 2 probe adaptors) 3-Air Lifter Vessel (includes glass body, head plate, draft tube, T-handling bar, 2 probe adaptors) 4-Single Wall Dish Bottom Vessel with Heating Blanket (includes glass body, head plate, T-handling bar, 2 probe adaptors and heating blanket) 5-Single Wall Plain Bottom Vessel with Heating Base Unit (includes glass body, head plate, T-handling bar, 2 probe adaptors and heating base unit) 6-Solid State(FS-V-SA05P) |